Place of Origin: | China |
Brand Name: | FYTLED |
Certification: | UL, CE |
Model Number: | T818 |
Minimum Order Quantity: | 5~10 PCS |
---|---|
Packaging Details: | 1pc/ Carton |
Delivery Time: | 10 working days |
Payment Terms: | T/T, Western Union, |
Supply Ability: | 100PCS/ day |
Material: | Aluminum | Color: | White |
---|---|---|---|
Application: | Flower Plantation, Vegetable Greenhouse | IP Rated: | IP65 |
Beam Angle: | 110*140°/90°/60° | Input Voltage: | AC100-277V/ AC200-480V |
Efficacy: | 2.7μmol/J | ||
High Light: | 2.7µmol/J Dimmable Led Grow Light,400W Dimmable Led Grow Light,TUV High Bay Led Lights |
400W IP65 2.7µmol/J led grow light replace 600W HPS
Light environment is one of the important physical environmental factors indispensable for plant growth and development. Controlling plant morphology through light quality regulation is an important technology in the field of facility cultivation; plant growth lights are more environmentally friendly and energy-saving. LED plant lights give plants Provide photosynthesis, promote plant growth, shorten the time it takes for plants to bloom and bear fruit, and increase production! In modernization, it is an indispensable product for crops.
Features
Specifications
Input Voltage | AC100-277V / AC277-480V | ||
Input Frequency | 47-63Hz | ||
Input Power | 400W | ||
Power Factor | >0.95 | ||
PPF | 1080µmol/s | ||
Efficacy | 2.7µmol/J | ||
Dimming | 0-10V | ||
Available beam angles | 110*140°/90°/60° | ||
Type of protection | IP65 | ||
Operating Temperature | -20-45℃ | ||
Storage Temperature | -40-80℃ | ||
Switching cycles | 100,000 times | ||
Rated nominal lifetime | 5 Years |
Dimensions (L x W x H) Net Weight | 360*298*156mm | ||
Net Weight | 8.8kg | ||
CTN Size | 430*370*220mm | ||
Gross Weight | 9.8kg |
Contact Person: Cathy
Tel: +8618823758196