Place of Origin: | China |
Brand Name: | FYT |
Certification: | CE RoSH, ENEC, CB, SAA, UL, cUL, FCC |
Model Number: | 3605 |
Minimum Order Quantity: | 1PCS |
---|---|
Packaging Details: | 1pcs/carton |
Delivery Time: | 8-12 work days |
Payment Terms: | T/T |
Supply Ability: | 1000pcs/month |
Nominal Wattages: | 200W/300W/400W/500W/600W/800W/1000W/1200W/1500W/1600W | Voltage: | AC100-277V\100-350V \277-480V |
---|---|---|---|
Available Color Temperatures: | 3000K;4000K;5000K;6000K | Rated Luminous Efficacy (lm/w): | 140lm/W |
Beam Angle: | 30° \60° \90° \30x70° \60x90° \40x130° (140lm/w) / 15° (150lm/w) / 10° (125lm/w) | IP Grade Protection: | IP66 |
Warranty: | 5 Years | Material: | Die Casting Aluminum; PC |
Color: | Black Or Other For Options | ||
High Light: | 5000K LED Sport Court Lights,1000W LED Sport Court Lights,5000K residential basketball court lighting |
1000W/1200W 3605 Star Spot Studium High Mast Light 140lm/W 5 Years Warranty
Product description:
Star Spot 3605 sports light is designed for industrial and commercial
lighting harboring the newest LED lighting technology for a wide range
of applications. High grade materials and perfect workmanship provide
excellent cooling abilities, low maintenance costs and a long lifespan. The
enormous light output and the high efficiency make this modular high bay
an ideal replacement for all sorts of traditional industrial lamps.
Features:
Standard lumen (140lm/W) | |||||||
---|---|---|---|---|---|---|---|
Model | Nominal wattages (W) | Nominal voltage | Rated luminous efficacy (lm/w) | Nominal luminous flux (lumen) | Beam Angle | LED Quantity | CRI |
3605-200W | 200W | AC100~277V 50~60Hz |
140±10 | 28000±2000 | 30°60°90° 30*70°40*130°60*90° |
224 PCS EMC 3030 |
>70 |
3605-300W | 300W | 140±10 | 42000±3000 | 336 PCS EMC 3030 |
|||
3605-400W | 400W | 140±10 | 56000±4000 | 448 PCS EMC 3030 |
|||
3605-500W | 500W | 140±10 | 70000±5000 | 560 PCS EMC 3030 |
|||
3605-600W | 600W | 140±10 | 84000±6000 | 672 PCS EMC 3030 |
|||
3605-800W | 800W | 140±10 | 112000±8000 | 896 PCS EMC 3030 |
|||
3605-1000W | 1000W | 140±10 | 140000±10000 | 1120 PCS EMC 3030 |
|||
3605-1200W | 1200W | 140±10 | 168000±12000 | 1344 PCS EMC 3030 |
|||
3605-1500W | 1500W | 140±10 | 217000±15000 | 1792 PCS EMC 3030 |
|||
3605-1600W | 1600W | 140±10 | 240000±16000 | 1792 PCS EMC 3030 |
Standard lumen (150lm/W) | |||||||
---|---|---|---|---|---|---|---|
Model | Nominal wattages (W) | Nominal voltage | Rated luminous efficacy (lm/w) | Nominal luminous flux (lumen) | Beam Angle | LED Quantity | CRI |
3605-200W | 200W | AC100~277V 50~60Hz |
150±10 | 30000±2000 | 15° | 92 PCS EMC 5050 |
>70 |
3605-300W | 300W | 150±10 | 45000±3000 | 138 PCS EMC 5050 |
|||
3605-400W | 400W | 150±10 | 60000±4000 | 184 PCS EMC 5050 |
|||
3605-500W | 500W | 150±10 | 75000±5000 | 230 PCS EMC 5050 |
|||
3605-600W | 600W | 150±10 | 90000±6000 | 276 PCS EMC 5050 |
|||
3605-800W | 800W | 150±10 | 120000±8000 | 368 PCS EMC 5050 |
|||
3605-1000W | 1000W | 150±10 | 150000±10000 | 460 PCS EMC 5050 |
|||
3605-1200W | 1200W | 150±10 | 180000±12000 | 552 PCS EMC 5050 |
|||
3605-1500W | 1500W | 150±10 | 232000±15000 | 736 PCS EMC 5050 |
|||
3605-1600W | 1600W | 150±10 | 240000±16000 | 736 PCS EMC 5050 |
Standard lumen (125lm/W) | |||||||
---|---|---|---|---|---|---|---|
Model | Nominal wattages (W) | Nominal voltage | Rated luminous efficacy (lm/w) | Nominal luminous flux (lumen) | Beam Angle | LED Quantity | CRI |
3605-200W | 200W | AC100~277V 50~60Hz |
125±10 | 25000±2000 | 10° | 64 PCS 5W 3535 |
>70 |
3605-300W | 300W | 125±10 | 37500±3000 | 96 PCS 5W 3535 |
|||
3605-400W | 400W | 125±10 | 50000±4000 | 128 PCS 5W 3535 |
|||
3605-500W | 500W | 125±10 | 62500±5000 | 160 PCS 5W 3535 |
|||
3605-600W | 600W | 125±10 | 75000±6000 | 192 PCS 5W 3535 |
|||
3605-800W | 800W | 125±10 | 100000±8000 | 256 PCS 5W 3535 |
|||
3605-1000W | 1000W | 125±10 | 125000±10000 | 320 PCS 5W 3535 |
|||
3605-1200W | 1200W | 125±10 | 150000±12000 | 384 PCS 5W 3535 |
|||
3605-1250W | 1250W | 125±10 | 187500±15000 | 512 PCS 5W 3535 |
|||
3605-1600W | 1600W | 125±10 | 200000±16000 | 512 PCS 5W 3535 |
Operating frequency
|
47-63HZ
|
Available light colors
|
warm white;natural white;
daylight white
|
Type of current
|
AC100-277V100-350V
277-480V
|
Available color temperatures
|
3000K;4000K;5000K;6000K
|
Power factor λ
|
>0.9
|
Color rendering index Ra
|
>70
|
Efficiency in %
|
>90%
|
Standard deviation of color
matching
|
<6
|
Start time (0.2s / 0.5s / … )
|
0.1S
|
UGR (Unified Glare Rating)
|
<27
|
Warm-up time to 60 % (1.5s / 2s / … )
|
0.5S
|
Available beam angles
|
10°/15°/30°/60°/90°/30*70°/40*130°
|
Type of protection
|
IP66
|
Heatsink temperature
|
5~+70℃
|
Tested dielectric strength
|
3.75KVac
|
Ambient temperature
|
-30~+45℃
|
Safety features
|
Open circuit protection;
short circuit protection ;
overvoltage protection
|
Storage temperature
|
-40~+80℃
|
Energy efficiency class
|
A+ & A++
|
Lumen maintenance at e.o.l.
|
70%
|
FAQ
Contact Person: Cathy
Tel: +8618823758196