Place of Origin: | China |
Brand Name: | FYT |
Certification: | CE RoSH, UL, DLC, FCC |
Model Number: | T35B |
Minimum Order Quantity: | 1PCS |
---|---|
Payment Terms: | T/T |
Nominal Wattages: | 300W/400W/500W/750W/1000W | Voltage: | AC100-277V\100-350V \277-480V |
---|---|---|---|
Available Color Temperatures: | 3000K;4000K;5000K;6000K | Rated Luminous Efficacy (lm/w): | 150lm/W |
Beam Angle: | 15° /30° /60° /90° | IP Grade Protection: | IP65 |
Warranty: | 5 Years | ||
High Light: | AC100V LED Sport Court Lights,RoHS LED Sport Court Lights,150lm/W residential sport court lighting |
T35B Winner Round Stadium Sports Light EMC5050 UL DLC CE RoHS.
The Winner T35B sports light is ideal for sports field lighting, back yard sports
courts, parks, signs, parking lot lighting, and other general applications where
sports lighting may come into use. It has wattages ranging from 300 watts to
1000 watts. With different beam spreads available, we can adjust your LED sports
light fixture output to eliminate dark sports on your sports field.
Features:
Operating frequency | 47-63HZ | Available light colors |
warm white;natural white;
daylight white
|
Type of current |
AC100-277V100-350V
277-480V
|
Available color temperatures | 3000K;4000K;5000K;6000K |
Power factor λ | >0.9 | Color rendering index Ra | >70 |
Efficiency in % | >90% |
Standard deviation of color
matching
|
<6 |
Start time (0.2s / 0.5s / … ) | 0.1S | UGR (Unified Glare Rating) | <27 |
Warm-up time to 60 % (1.5s / 2s / … ) | 0.5S | Available beam angles | 10°/15°/30°/60°/90°/30*70°/40*130° |
Type of protection | IP66 | Heatsink temperature | 5~+70℃ |
Tested dielectric strength | 3.75KVac | Ambient temperature | -30~+45℃ |
Safety features |
Open circuit protection;
short circuit protection ;
overvoltage protection
|
Storage temperature | -40~+80℃ |
Energy efficiency class | A+ & A++ | Lumen maintenance at e.o.l. | 70% |
Contact Person: Cathy
Tel: +8618823758196