|
Product Details:
Payment & Shipping Terms:
|
Nominal Wattages: | 750W/1000W | Voltage: | AC100-277V\100-350V \277-480V |
---|---|---|---|
Available Color Temperatures: | 3000K;4000K;5000K;6000K | Rated Luminous Efficacy (lm/w): | 150lm/W |
Beam Angle: | 15° /30° /60° /90° /90x120° /40x130° /TYPE2 / TYPE3 / TYPE4 | IP Grade Protection: | IP65/IP67 For Option |
Warranty: | 5 Years | ||
High Light: | 1000w backyard sport court lighting,IP67 backyard sport court lighting,IP67 football stadium lights |
T35 Honor Flood Light 15°30°60°90°90*120°40*130° Aluminum.
The newest Honor T35 sports light is robust and modern design. It is an ideal solution
Features:
Operating frequency | 47-63HZ | Available light colors |
warm white;natural white;
daylight white
|
Type of current |
AC100-277V100-350V
277-480V
|
Available color temperatures | 3000K;4000K;5000K;6000K |
Power factor λ | >0.9 | Color rendering index Ra | >70 |
Efficiency in % | >90% |
Standard deviation of color
matching
|
<6 |
Start time (0.2s / 0.5s / … ) | 0.1S | UGR (Unified Glare Rating) | <27 |
Warm-up time to 60 % (1.5s / 2s / … ) | 0.5S | Available beam angles | 10°/15°/30°/60°/90°/30*70°/40*130° |
Type of protection | IP66 | Heatsink temperature | 5~+70℃ |
Tested dielectric strength | 3.75KVac | Ambient temperature | -30~+45℃ |
Safety features |
Open circuit protection;
short circuit protection ;
overvoltage protection
|
Storage temperature | -40~+80℃ |
Energy efficiency class | A+ & A++ | Lumen maintenance at e.o.l. | 70% |
Contact Person: Cathy
Tel: +8618823758196