|
Product Details:
Payment & Shipping Terms:
|
Power Range: | 20~40W | Length: | 1200mm 1500mm |
---|---|---|---|
Material: | PC&aluminum | Input Voltage: | AC100-277V 50~60Hz |
Luminous Flux: | Up To 5200 Lm | CCT: | 3000K/4000K/5000K/6000K |
IP Rating: | IP65 Or IP67 | Warranty: | 5 Years |
High Light: | 20W Linear Pendant Light Fixture,1200mm Linear Pendant Light Fixture,1200mm linear high bay led lights |
Key Features
-20W~40W
OPTIONS
-CRI90 available upon request
AREA OF APPLICATION
MODEL No. | Specifications | ||||||||
Size (mm.) | Rated Power | LED Quantity | Color Temperature | Rated luminous efficacy (lm/w) | Luminous flux | CRI | Beam Angle | Driver Brand | |
T54-20W12 | 1198*38*38mm | 20W | 125PCS SMD2835 | 3000K/4000K 5000K/6000K |
130±10 | 2600±200lm | >80 | 120° | Tomcarline |
T54-30W12 | 1198*38*38mm | 30W | 125PCS SMD2835 | 3000K/4000K 5000K/6000K |
130±10 | 3900±300lm | >80 | 120° | Tomcarline |
T54-30W15 | 1498*38*38mm | 30W | 168PCS SMD2835 | 3000K/4000K 5000K/6000K |
130±10 | 3900±300lm | >80 | 120° | Tomcarline |
T54-40W15 | 1498*38*38mm | 40W | 168PCS SMD2835 | 3000K/4000K 5000K/6000K |
130±10 | 5200±400lm | >80 | 120° | Tomcarline |
Electrical datas
Type of current | AC 100~277V | Col or rendering i ndex Ra | >80 |
Power factor | >0.9 | Standard d eviation o f col or matching | <5 |
Start time ( 0.2s / 0 .5s / … ) | 0.1S | UGR | <27 |
Warm-up ti me to 6 0 % (1.5s / 2s / … ) | 0.5S | Available beam angles | 120° |
Contact Person: Cathy
Tel: +8618823758196